Toshiba MK6026GAX
|
Reference: D1773 S/N : 85D00819T
25.00 CHF
Buy it now !
|
The report below is non-binding and is provided for information purposes only.
It reflects the general condition of the disc at the time of the last check.
We guarantee that at the time of shipment, the disc will be in a condition close to that provided by the report, especially as regards the state of the disk as indicated by the S.M.A.R.T. indicators. The power on time and number of operational cycles may however differ.
Hard Disk Sentinel 5.01 PRO 30.09.2022 14:25:46 www.hdsentinel.com | Buy license now |
Hard Disk Number | : | 2 | |
Interface | : | S-ATA II | |
Disk Controller | : | Contrôleur IDE standard double canal PCI (ATA) [VEN: 8086, DEV: 1E00] Version: 6.1.7601.18231, 6-21-2006 | |
Disk Location | : | Channel 1, Target 1, Lun 0, Device: 1 | |
Hard Disk Model ID | : | TOSHIBA MK6026GAX | |
Firmware Revision | : | PA200U | |
Hard Disk Serial Number | : | 85DO0819T | |
Total Size | : | 57231 MB | |
Power State | : | Active | |
Current Temperature | : | 23 °C | |
Maximum Temperature (Ever Measured) | : | 23 °C, 30.09.2022 14:25:19 | |
Minimum Temperature (Ever Measured) | : | 23 °C, 30.09.2022 14:25:19 | |
Maximum Temperature (During Entire Lifespan) | : | 72 °C | |
Power On Time | : | 93 days, 1 hours (estimated) | |
Estimated Remaining Lifetime | : | more than 1000 days |
Health | : | 100 % (Excellent) | ||||
Performance | : | 100 % (Excellent) |
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors. No actions needed. |
Hard Disk Cylinders | : | 116280 | |
Hard Disk Heads | : | 16 | |
Hard Disk Sectors | : | 63 | |
ATA Revision | : | ATA/ATAPI-6 | |
Total Sectors | : | 117210240 | |
Bytes Per Sector | : | 512 | |
Multiple Sectors | : | 16 | |
Error Correction Bytes | : | 48 | |
Unformatted Capacity | : | 57232 MB | |
Maximum PIO Mode | : | 4 | |
Maximum Multiword DMA Mode | : | 2 | |
Maximum UDMA Mode | : | 300 MB/s (5) | |
Active UDMA Mode | : | 300 MB/s (5) | |
Minimum Multiword DMA Transfer Time | : | 120 ns | |
Recommended Multiword DMA Transfer Time | : | 120 ns | |
Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
Minimum PIO Transfer Time With IORDY | : | 120 ns | |
ATA Control Byte | : | Invalid | |
ATA Checksum Value | : | Invalid |
Acoustic Management | : | Not supported | |
Acoustic Management | : | Disabled | |
Current Acoustic Level | : | Default (00h) | |
Recommended Acoustic Level | : | Default (00h) |
Read Ahead Buffer | : | Supported, Enabled | |
DMA | : | Supported | |
Ultra DMA | : | Supported | |
S.M.A.R.T. | : | Supported | |
Power Management | : | Supported | |
Write Cache | : | Supported | |
Host Protected Area | : | Supported | |
Advanced Power Management | : | Supported, Enabled | |
Advanced Power Management Level | : | Minimum power consumption without standby (128) | |
Extended Power Management | : | Not supported | |
Power Up In Standby | : | Not supported | |
48-Bit LBA Addressing | : | Not supported | |
Device Configuration Overlay | : | Supported | |
IORDY Support | : | Supported | |
Read/Write DMA Queue | : | Not supported | |
NOP Command | : | Supported | |
Trusted Computing | : | Not supported | |
64-Bit World Wide ID | : | Not supported | |
Streaming | : | Not supported | |
Media Card Pass Through | : | Not supported | |
General Purpose Logging | : | Not supported | |
Error Logging | : | Supported | |
CFA Feature Set | : | Not supported | |
CFast Device | : | Not supported | |
Long Physical Sectors (1) | : | Not supported | |
Long Logical Sectors | : | Not supported | |
Write-Read-Verify | : | Not supported | |
NV Cache Feature | : | Not supported | |
NV Cache Power Mode | : | Not supported | |
NV Cache Size | : | Not supported | |
Free-fall Control | : | Not supported | |
Free-fall Control Sensitivity | : | Not supported |
Data Set Management | : | Not supported | |
TRIM Command | : | Not supported | |
Deterministic Read After TRIM | : | Not supported |
Off-line Data Collection Status | : | Never Started | |
Self Test Execution Status | : | Successfully Completed | |
Total Time To Complete Off-line Data Collection | : | 239 seconds | |
Execute Off-line Immediate | : | Supported | |
Abort/restart Off-line By Host | : | Not supported | |
Off-line Read Scanning | : | Supported | |
Short Self-test | : | Supported | |
Extended Self-test | : | Supported | |
Conveyance Self-test | : | Not supported | |
Selective Self-Test | : | Not supported | |
Save Data Before/After Power Saving Mode | : | Supported | |
Enable/Disable Attribute Autosave | : | Supported | |
Error Logging Capability | : | Supported | |
Short Self-test Estimated Time | : | 2 minutes | |
Extended Self-test Estimated Time | : | 47 minutes | |
Last Short Self-test Result | : | Never Started | |
Last Short Self-test Date | : | Never Started | |
Last Extended Self-test Result | : | Never Started | |
Last Extended Self-test Date | : | Never Started |
Security Mode | : | Supported | |
Security Erase | : | Supported | |
Security Erase Time | : | 44 minutes | |
Security Enhanced Erase Feature | : | Not supported | |
Security Enhanced Erase Time | : | Not supported | |
Security Enabled | : | No | |
Security Locked | : | No | |
Security Frozen | : | Yes | |
Security Counter Expired | : | No | |
Security Level | : | High |
S-ATA Compliance | : | Yes | |
S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
S-ATA II Signaling Speed (3 Gps) | : | Supported | |
S-ATA Gen3 Signaling Speed (6 Gps) | : | Not supported | |
Receipt Of Power Management Requests From Host | : | Not supported | |
PHY Event Counters | : | Not supported | |
Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
DMA Setup Auto-Activate Optimization | : | Not supported | |
Device Initiating Interface Power Management | : | Not supported | |
In-Order Data Delivery | : | Not supported | |
Asynchronous Notification | : | Not supported | |
Software Settings Preservation | : | Not supported | |
Native Command Queuing (NCQ) | : | Not supported | |
Queue Length | : | Not supported |
Disk Family | : | MK-6026GAX | |
Form Factor | : | 2.5" | |
Capacity | : | 60 GB (60 x 1'000'000'000 bytes) | |
Number Of Disks | : | 2 | |
Number Of Heads | : | 4 | |
Rotational Speed | : | 5400 RPM | |
Rotation Time | : | 11.11 ms | |
Average Rotational Latency | : | 5.56 ms | |
Disk Interface | : | Ultra-ATA/100 | |
Buffer-Host Max. Rate | : | 100 MB/seconds | |
Buffer Size | : | 16384 KB | |
Drive Ready Time (Typical) | : | 4 seconds | |
Average Seek Time | : | 12.0 ms | |
Track To Track Seek Time | : | 2.0 ms | |
Full Stroke Seek Time | : | 22.0 ms | |
Width | : | 69.9 mm (2.8 inch) | |
Depth | : | 100.0 mm (3.9 inch) | |
Height | : | 9.5 mm (0.4 inch) | |
Weight | : | 102 grams (0.2 pounds) | |
Required Power For Spinup | : | 940 mA | |
Power Required (Seek) | : | 2.7 W | |
Power Required (Idle) | : | 1.0 W | |
Power Required (Standby) | : | 0.3 W | |
Manufacturer | : | Toshiba Corp., Storage Device Division | |
Manufacturer Website | : | http://www.toshiba.com/taecdpd/products/hdd.shtml |
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
1 | Raw Read Error Rate | 0 | 100 | 100 | OK (Always passing) | Error-Rate, Statistical, Critical | ||
2 | Throughput Performance | 0 | 100 | 100 | OK (Always passing) | Performance, Critical | ||
3 | Spin Up Time | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Performance, Statistical, Critical | ||
4 | Start/Stop Count | 9 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
5 | Reallocated Sectors Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical, Critical | ||
7 | Seek Error Rate | 0 | 100 | 100 | OK (Always passing) | Error-Rate, Statistical, Critical | ||
8 | Seek Time Performance | 0 | 100 | 100 | OK (Always passing) | Performance, Critical | ||
9 | Power On Time Count | 0 | 95 | 95 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
10 | Spin Retry Count | 0 | 124 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical, Critical | ||
12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
192 | Power off Retract Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
193 | Load/Unload Cycle Count | 0 | 94 | 94 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
194 | Disk Temperature | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Statistical | ||
196 | Reallocation Event Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count | ||
199 | Ultra ATA CRC Error Count | 0 | 200 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
220 | Disk Shift | 0 | 100 | 100 | OK (Always passing) | Statistical | ||
222 | Loaded Hours | 0 | 97 | 97 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
223 | Load/Unload Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
224 | Load Friction | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Statistical | ||
226 | Load-in Time | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Performance, Statistical | ||
240 | Head Flying Hours | 0 | 100 | 100 | OK (Always passing) | Critical |
Real time performance monitoring is not supported on this disk. |