Samsung SP2504C
|
Reference: D1078 S/N : S09QJ1UL603927
19.00 CHF
Buy it now !
|
The report below is non-binding and is provided for information purposes only.
It reflects the general condition of the disc at the time of the last check.
We guarantee that at the time of shipment, the disc will be in a condition close to that provided by the report, especially as regards the state of the disk as indicated by the S.M.A.R.T. indicators. The power on time and number of operational cycles may however differ.
Hard Disk Sentinel 5.01 PRO 17.04.2020 20:16:44 www.hdsentinel.com | Buy license now |
Hard Disk Number | : | 2 | |
Interface | : | S-ATA II | |
Disk Controller | : | Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 1E02] Version: 11.1.0.1006, 2-1-2012 | |
Hard Disk Model ID | : | SAMSUNG SP2504C | |
Firmware Revision | : | VT100-41 | |
Hard Disk Serial Number | : | S09QJ1UL603927 | |
Total Size | : | 238472 MB | |
Power State | : | Active | |
Current Temperature | : | 20 °C | |
Maximum Temperature (Ever Measured) | : | 20 °C, 17.04.2020 20:16:25 | |
Minimum Temperature (Ever Measured) | : | 20 °C, 17.04.2020 20:16:25 | |
Maximum Temperature (During Entire Lifespan) | : | 45 °C | |
Power On Time | : | 1515 days, 10 hours | |
Estimated Remaining Lifetime | : | more than 309 days |
Health | : | 100 % (Excellent) | ||||
Performance | : | 100 % (Excellent) |
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors. No actions needed. |
Hard Disk Cylinders | : | 484521 | |
Hard Disk Heads | : | 16 | |
Hard Disk Sectors | : | 63 | |
ATA Revision | : | ATA/ATAPI-7 T13 1532D version 4a | |
Total Sectors | : | 488397168 | |
Bytes Per Sector | : | 554 | |
Buffer Size | : | 8192 KB | |
Multiple Sectors | : | 16 | |
Error Correction Bytes | : | 4 | |
Unformatted Capacity | : | 258038 MB | |
Maximum PIO Mode | : | 4 | |
Maximum Multiword DMA Mode | : | 2 | |
Maximum UDMA Mode | : | 300 MB/s (7) | |
Active UDMA Mode | : | 300 MB/s (6) | |
Minimum Multiword DMA Transfer Time | : | 120 ns | |
Recommended Multiword DMA Transfer Time | : | 120 ns | |
Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
Minimum PIO Transfer Time With IORDY | : | 120 ns | |
ATA Control Byte | : | Valid | |
ATA Checksum Value | : | Valid |
Acoustic Management | : | Supported | |
Acoustic Management | : | Disabled | |
Current Acoustic Level | : | Default (00h) | |
Recommended Acoustic Level | : | Max performance and volume (FEh) |
Read Ahead Buffer | : | Supported, Enabled | |
DMA | : | Supported | |
Ultra DMA | : | Supported | |
S.M.A.R.T. | : | Supported | |
Power Management | : | Supported | |
Write Cache | : | Supported | |
Host Protected Area | : | Supported | |
Advanced Power Management | : | Not supported | |
Extended Power Management | : | Not supported | |
Power Up In Standby | : | Not supported | |
48-Bit LBA Addressing | : | Supported | |
Device Configuration Overlay | : | Supported | |
IORDY Support | : | Supported | |
Read/Write DMA Queue | : | Not supported | |
NOP Command | : | Supported | |
Trusted Computing | : | Not supported | |
64-Bit World Wide ID | : | Not supported | |
Streaming | : | Not supported | |
Media Card Pass Through | : | Not supported | |
General Purpose Logging | : | Supported | |
Error Logging | : | Supported | |
CFA Feature Set | : | Not supported | |
CFast Device | : | Not supported | |
Long Physical Sectors (1) | : | Not supported | |
Long Logical Sectors | : | Not supported | |
Write-Read-Verify | : | Not supported | |
NV Cache Feature | : | Not supported | |
NV Cache Power Mode | : | Not supported | |
NV Cache Size | : | Not supported | |
Free-fall Control | : | Not supported | |
Free-fall Control Sensitivity | : | Not supported |
Data Set Management | : | Not supported | |
TRIM Command | : | Not supported | |
Deterministic Read After TRIM | : | Not supported |
Off-line Data Collection Status | : | Suspended By Interrupting Command From Host | |
Self Test Execution Status | : | Successfully Completed | |
Total Time To Complete Off-line Data Collection | : | 4897 seconds | |
Execute Off-line Immediate | : | Supported | |
Abort/restart Off-line By Host | : | Not supported | |
Off-line Read Scanning | : | Supported | |
Short Self-test | : | Supported | |
Extended Self-test | : | Supported | |
Conveyance Self-test | : | Not supported | |
Selective Self-Test | : | Supported | |
Save Data Before/After Power Saving Mode | : | Supported | |
Enable/Disable Attribute Autosave | : | Supported | |
Error Logging Capability | : | Supported | |
Short Self-test Estimated Time | : | 1 minutes | |
Extended Self-test Estimated Time | : | 81 minutes | |
Last Short Self-test Result | : | Never Started | |
Last Short Self-test Date | : | Never Started | |
Last Extended Self-test Result | : | Never Started | |
Last Extended Self-test Date | : | Never Started |
Security Mode | : | Supported | |
Security Erase | : | Supported | |
Security Erase Time | : | 88 minutes | |
Security Enhanced Erase Feature | : | Supported | |
Security Enhanced Erase Time | : | 88 minutes | |
Security Enabled | : | No | |
Security Locked | : | No | |
Security Frozen | : | Yes | |
Security Counter Expired | : | No | |
Security Level | : | High |
S-ATA Compliance | : | Yes | |
S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
S-ATA II Signaling Speed (3 Gps) | : | Supported | |
S-ATA Gen3 Signaling Speed (6 Gps) | : | Not supported | |
Receipt Of Power Management Requests From Host | : | Supported | |
PHY Event Counters | : | Supported | |
Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
DMA Setup Auto-Activate Optimization | : | Supported, Enabled | |
Device Initiating Interface Power Management | : | Supported, Disabled | |
In-Order Data Delivery | : | Not supported | |
Asynchronous Notification | : | Not supported | |
Software Settings Preservation | : | Supported, Enabled | |
Native Command Queuing (NCQ) | : | Supported | |
Queue Length | : | 32 |
Disk Family | : | SpinPoint P120 SATA | |
Form Factor | : | 3.5" | |
Capacity | : | 250 GB (250 x 1'000'000'000 bytes) | |
Number Of Disks | : | 2 | |
Number Of Heads | : | 4 | |
Rotational Speed | : | 7200 RPM | |
Rotation Time | : | 8.33 ms | |
Average Rotational Latency | : | 4.17 ms | |
Disk Interface | : | Serial-ATA/300 | |
Buffer-Host Max. Rate | : | 300 MB/seconds | |
Buffer Size | : | 8192 KB | |
Drive Ready Time (Typical) | : | 7 seconds | |
Average Seek Time | : | 8.9 ms | |
Track To Track Seek Time | : | 0.8 ms | |
Full Stroke Seek Time | : | 18.0 ms | |
Width | : | 101.6 mm (4.0 inch) | |
Depth | : | 146.1 mm (5.8 inch) | |
Height | : | 25.4 mm (1.0 inch) | |
Weight | : | 653 grams (1.4 pounds) | |
Acoustic (Idle) | : | 2.5 Bel | |
Acoustic (Min Performance And Volume) | : | 2.8 Bel | |
Acoustic (Max Performance And Volume) | : | 2.8 Bel | |
Required Power For Spinup | : | 1'900 mA | |
Power Required (Seek) | : | 9.5 W | |
Power Required (Idle) | : | 7.5 W | |
Power Required (Standby) | : | 0.7 W | |
Manufacturer | : | Samsung | |
Manufacturer Website | : | http://www.samsung.com/Products/HardDiskDrive/index.htm |
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
1 | Raw Read Error Rate | 51 | 253 | 100 | OK | Error-Rate, Performance, Statistical, Critical | ||
3 | Spin Up Time | 25 | 100 | 100 | OK | Performance, Statistical, Critical | ||
4 | Start/Stop Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
5 | Reallocated Sectors Count | 10 | 253 | 253 | OK | Self Preserving, Event Count, Statistical, Critical | ||
7 | Seek Error Rate | 51 | 253 | 253 | OK | Error-Rate, Performance, Statistical, Critical | ||
8 | Seek Time Performance | 15 | 253 | 253 | OK | Self Preserving, Performance, Critical | ||
9 | Power On Time Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
10 | Spin Retry Count | 51 | 253 | 253 | OK | Self Preserving, Event Count, Statistical, Critical | ||
11 | Drive Calibration Retry Count | 0 | 253 | 100 | OK (Always passing) | Event Count, Statistical | ||
12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
187 | Reported Uncorrectable Errors | 0 | 253 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
190 | Airflow Temperature | 0 | 178 | 103 | OK (Always passing) | Self Preserving, Statistical | ||
194 | Disk Temperature | 0 | 178 | 103 | OK (Always passing) | Self Preserving, Statistical | ||
195 | Hardware ECC Recovered | 0 | 100 | 100 | OK (Always passing) | Event Count, Error-Rate, Statistical | ||
196 | Reallocation Event Count | 0 | 253 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
197 | Current Pending Sector Count | 0 | 253 | 253 | OK (Always passing) | Event Count, Statistical | ||
198 | Off-Line Uncorrectable Sector Count | 0 | 253 | 253 | OK (Always passing) | Self Preserving, Event Count | ||
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
200 | Write Error Rate | 0 | 253 | 100 | OK (Always passing) | Error-Rate, Statistical | ||
201 | Soft Read Error Rate | 0 | 253 | 100 | OK (Always passing) | Error-Rate, Statistical | ||
202 | Data Address Mark Errors | 0 | 253 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical |
Real time performance monitoring is not supported on this disk. |